Unitree Go2-W Wheeled Quadruped Robot
Product options:
- All-terrain Pass, Easy Glide
- Conquest 70cm, Overcome Obstacles
- Stand Tall and See Far, Easy Stair Climbing
- Overthrow the Norm, Cool Handstand
| Mechanical Specifications | Dimension of standing | 70cm x 43cm x 50cm |
| Weight (with battery) | About 18kg | |
| Electron Parameter | Voltage | 33.6V |
| Performance Parameters | Payload | ≈8kg(MAX ~ 12kg) |
| Speed | 0~2.5m/s | |
| Max Climb Drop Height | < 70cm | |
| Max Climb Angle | 35° | |
| Basic Computing Power | 8-core High-performance CPU | |
| Joint Parameters | Aluminum knee joint motor | 16 |
| Max Joint Torque[1] | About 45N.m | |
| Tyres | 7 Inch Pneumatic Tire | |
| Force Sensor Parameters | Super-wide-angle 3D LIDAR | ● |
| HD Wide-angle Camera | ● | |
| Feature List | Basic Action | ● |
| Upgraded Intelligent OTA | ● | |
| APP Support | ● | |
| Manual controller | ● | |
| Front Lighting Lamp | ● | |
| WIFI6&4G&Bluetooth | ● | |
| Voice Function | ● | |
| Secondary development | ● | |
| Accessories | Expansion Module | Standard arithmetic module (Orin NX) |
| Battery Type | Long endurance(15000mAh) | |
| Endurance | 1.5-3h | |
| Charger | Fast charge(33.6V 9A) | |
| Warranty Period | 12 months |
Brand: Unitree |
Code:
UTGO2WINSP
Product options:
Brand: Unitree |
Code:
UTGO2WINSP
At a glance
- All-terrain Pass, Easy Glide
- Conquest 70cm, Overcome Obstacles
- Stand Tall and See Far, Easy Stair Climbing
- Overthrow the Norm, Cool Handstand

