Zeiss Supreme Prime Radiance 11 Lens Set PL 18/21/25/29/35 /40/50/65/85/100/135mm Feet
      
    - Controlled Flaring / T* blue Coating
- 11 x PL-Mount Lens Set
- 18/21/25/29/35/40/50/65/85/100 & 135mm
- T1.5 Max Aperture, Common 95mm Front
- 300° Focus Rotation
- Compact, Lightweight Design
- Focus Marks in Feet
- Reversible Focus Marking Rings
ZEISS Supreme Prime Radiance 18mm T1.5 Lens (PL, Feet) Specs
| Focal Length | 18mm | 
| Lens Mount | ARRI PL | 
| Format | Full Frame | 
| Image Circle | 46.3 mm | 
| Maximum Aperture | T1.5 | 
| Minimum Aperture | T22 | 
| Horizontal Angle of View | Full Frame: 88.4° | 
| Minimum Focus Distance | From Image Plane: 13.78" / 0.35 m | 
| Diaphragm Blades | 16 | 
| Gear MOD & Pitch | Focus: 0.8 MOD / 32 Pitch | 
| Front Diameter | 114 mm | 
| Focus Scales | Imperial | 
| Focus Rotation | 300° | 
| Electronic Communication | Yes | 
| Image Stabilization | No | 
| Connectivity | 1 x 4-Pin LEMO (Cooke /i Technology Lens Data / ZEISS eXtended Lens Data) Data | 
| Lens Support | Lens Support Foot with 3/8"-16 Mounting Thread | 
| Length | 6.4" / 163 mm | 
| Weight | 5 lb / 2.27 kg | 
ZEISS Supreme Prime Radiance 21mm T1.5 Lens (PL, Feet) Specs
| Focal Length | 21mm | 
| Lens Mount | ARRI PL | 
| Format | Full Frame | 
| Image Circle | 46.3 mm | 
| Maximum Aperture | T1.5 | 
| Minimum Aperture | T22 | 
| Horizontal Angle of View | Full Frame: 79.5° | 
| Minimum Focus Distance | From : 13.78" / 0.35 m | 
| Diaphragm Blades | 16 | 
| Gear MOD & Pitch | Focus: 0.8 MOD / 32 Pitch | 
| Front Diameter | 95 mm | 
| Focus Scales | Imperial | 
| Focus Rotation | 300° | 
| Electronic Communication | Yes | 
| Image Stabilization | No | 
| Lens Support | Lens Support Foot with 3/8"-16 Mounting Thread | 
| Length | 4.7" / 119.38 mm | 
| Weight | 3.31 lb / 1.5 kg | 
ZEISS Supreme Prime Radiance 25mm T1.5 Lens (PL, Feet) Specs
| Focal Length | 25mm | 
| Lens Mount | ARRI PL | 
| Format | Full Frame | 
| Image Circle | 46.3 mm | 
| Maximum Aperture | T1.5 | 
| Minimum Aperture | T22 | 
| Horizontal Angle of View | Full Frame: 70.8° | 
| Minimum Focus Distance | From : 10.24" / 0.26 m | 
| Diaphragm Blades | 16 | 
| Gear MOD & Pitch | Focus: 0.8 MOD / 32 Pitch | 
| Front Diameter | 95 mm | 
| Focus Scales | Imperial | 
| Focus Rotation | 300° | 
| Electronic Communication | Yes | 
| Image Stabilization | No | 
| Lens Support | Lens Support Foot with 3/8"-16 Mounting Thread | 
| Length | 4.7" / 119.38 mm | 
| Weight | 3.13 lb / 1.42 kg | 
ZEISS Supreme Prime Radiance 29mm T1.5 Lens (PL, Feet) Specs
| Focal Length | 29mm | 
| Lens Mount | ARRI PL | 
| Format | Full Frame | 
| Image Circle | 46.3 mm | 
| Maximum Aperture | T1.5 | 
| Minimum Aperture | T22 | 
| Horizontal Angle of View | Full Frame: 64° | 
| Minimum Focus Distance | From : 10.24" / 0.26 m | 
| Diaphragm Blades | 16 | 
| Gear MOD & Pitch | Focus: 0.8 MOD / 32 Pitch | 
| Front Diameter | 95 mm | 
| Focus Scales | Imperial | 
| Focus Rotation | 300° | 
| Electronic Communication | Yes | 
| Image Stabilization | No | 
| Lens Support | Lens Support Foot with 3/8"-16 Mounting Thread | 
| Length | 4.8" / 121.92 mm | 
| Weight | 3.55 lb / 1.61 kg | 
ZEISS Supreme Prime Radiance 35mm T1.5 Lens (PL, Feet) Specs
| Focal Length | 35mm | 
| Lens Mount | ARRI PL | 
| Format | Full Frame | 
| Image Circle | 46.3 mm | 
| Maximum Aperture | T1.5 | 
| Minimum Aperture | T22 | 
| Horizontal Angle of View | Full Frame: 55° | 
| Minimum Focus Distance | From : 12.60" / 0.32 m | 
| Diaphragm Blades | 16 | 
| Gear MOD & Pitch | Focus: 0.8 MOD / 32 Pitch | 
| Front Diameter | 95 mm | 
| Focus Scales | Imperial | 
| Focus Rotation | 300° | 
| Electronic Communication | Yes | 
| Image Stabilization | No | 
| Lens Support | Lens Support Foot with 3/8"-16 Mounting Thread | 
| Length | 4.7" / 119.38 mm | 
| Weight | 3.09 lb / 1.4 kg | 
ZEISS Supreme Prime Radiance 40mm T1.5 Lens (PL, Feet) Specs
| Focal Length | 40mm | 
| Lens Mount | ARRI PL | 
| Format | Full Frame | 
| Image Circle | 46.3 mm | 
| Maximum Aperture | T1.5 | 
| Minimum Aperture | T22 | 
| Horizontal Angle of View | Full Frame: 47.4° | 
| Minimum Focus Distance | From Image Plane: 16.54" / 0.42 m | 
| Diaphragm Blades | 16 | 
| Gear MOD & Pitch | Focus: 0.8 MOD / 32 Pitch | 
| Front Diameter | 95 mm | 
| Focus Scales | Imperial | 
| Focus Rotation | 300° | 
| Electronic Communication | Yes | 
| Image Stabilization | No | 
| Connectivity | 1 x 4-Pin LEMO (Cooke /i Technology Lens Data / ZEISS eXtended Lens Data) Data | 
| Lens Support | Lens Support Foot with 3/8"-16 Mounting Thread | 
| Length | 4.7" / 119 mm | 
| Weight | 3.28 lb / 1.49 kg | 
ZEISS Supreme Prime Radiance 50mm T1.5 Lens (PL, Feet) Specs
| Focal Length | 50mm | 
| Lens Mount | ARRI PL | 
| Format | Full Frame | 
| Image Circle | 46.3 mm | 
| Maximum Aperture | T1.5 | 
| Minimum Aperture | T22 | 
| Horizontal Angle of View | Full Frame: 39° | 
| Minimum Focus Distance | From : 17.72" / 0.45 m | 
| Diaphragm Blades | 16 | 
| Gear MOD & Pitch | Focus: 0.8 MOD / 32 Pitch | 
| Front Diameter | 95 mm | 
| Focus Scales | Imperial | 
| Focus Rotation | 300° | 
| Electronic Communication | Yes | 
| Image Stabilization | No | 
| Lens Support | Lens Support Foot with 3/8"-16 Mounting Thread | 
| Length | 4.7" / 119.38 mm | 
| Weight | 2.69 lb / 1.22 kg | 
ZEISS Supreme Prime Radiance 65mm T1.5 Lens (PL, Feet) Specs
| Focal Length | 65mm | 
| Lens Mount | ARRI PL | 
| Format | Full Frame | 
| Image Circle | 46.3 mm | 
| Maximum Aperture | T1.5 | 
| Minimum Aperture | T22 | 
| Horizontal Angle of View | Full Frame: 30.5° | 
| Minimum Focus Distance | From Image Plane: 23.6" / 0.6 m | 
| Diaphragm Blades | 16 | 
| Gear MOD & Pitch | Focus: 0.8 MOD / 32 Pitch | 
| Front Diameter | 95 mm | 
| Focus Scales | Imperial | 
| Focus Rotation | 300° | 
| Electronic Communication | Yes | 
| Image Stabilization | No | 
| Connectivity | 1 x 4-Pin LEMO (Cooke /i Technology Lens Data / ZEISS eXtended Lens Data) Data | 
| Lens Support | Lens Support Foot with 3/8"-16 Mounting Thread | 
| Length | 4.8" / 121 mm | 
| Weight | 3.59 lb / 1.63 kg | 
ZEISS Supreme Prime Radiance 85mm T1.5 Lens (PL, Feet) Specs
| Focal Length | 85mm | 
| Lens Mount | ARRI PL | 
| Format | Full Frame | 
| Image Circle | 46.3 mm | 
| Maximum Aperture | T1.5 | 
| Minimum Aperture | T22 | 
| Horizontal Angle of View | Full Frame: 24° | 
| Minimum Focus Distance | From : 33.07" / 0.84 m | 
| Diaphragm Blades | 16 | 
| Gear MOD & Pitch | Focus: 0.8 MOD / 32 Pitch | 
| Front Diameter | 95 mm | 
| Focus Scales | Imperial | 
| Focus Rotation | 300° | 
| Electronic Communication | Yes | 
| Image Stabilization | No | 
| Lens Support | Lens Support Foot with 3/8"-16 Mounting Thread | 
| Length | 4.7" / 119.38 mm | 
| Weight | 3.13 lb / 1.42 kg | 
ZEISS Supreme Prime Radiance 100mm T1.5 Lens (PL, Feet) Specs
| Focal Length | 100mm | 
| Lens Mount | ARRI PL | 
| Format | Full Frame | 
| Image Circle | 46.3 mm | 
| Maximum Aperture | T1.5 | 
| Minimum Aperture | T22 | 
| Horizontal Angle of View | Full Frame: 20.4° | 
| Minimum Focus Distance | From : 45" / 1.1 m | 
| Diaphragm Blades | 16 | 
| Gear MOD & Pitch | Focus: 0.8 MOD / 32 Pitch | 
| Front Diameter | 95 mm | 
| Focus Scales | Imperial | 
| Focus Rotation | 300° | 
| Electronic Communication | Yes | 
| Image Stabilization | No | 
| Lens Support | Lens Support Foot with 3/8"-16 Mounting Thread | 
| Length | 4.7" / 119.38 mm | 
| Weight | 3.75 lb / 1.7 kg | 
ZEISS Supreme Prime Radiance 135mm T1.5 Lens (PL, Feet) Specs
| Focal Length | 135mm | 
| Lens Mount | ARRI PL | 
| Format | Full Frame | 
| Image Circle | 46.3 mm | 
| Maximum Aperture | T1.5 | 
| Minimum Aperture | T22 | 
| Horizontal Angle of View | Full Frame: 15.6° | 
| Minimum Focus Distance | From Image Plane: 55.1" / 1.4 m | 
| Diaphragm Blades | 16 | 
| Gear MOD & Pitch | Focus: 0.8 MOD / 32 Pitch | 
| Front Diameter | 114 mm | 
| Focus Scales | Imperial | 
| Focus Rotation | 300° | 
| Electronic Communication | Yes | 
| Image Stabilization | No | 
| Connectivity | 1 x 4-Pin LEMO (Cooke /i Technology Lens Data / ZEISS eXtended Lens Data) Data | 
| Lens Support | Lens Support Foot with 3/8"-16 Mounting Thread | 
| Length | 5.7" / 146 mm | 
| Weight | 5 lb / 2.27 kg | 
Brand: Zeiss   |    
  Code: 2460-412
  
     
    
  
  
  
  APN: 4047865909075   |
  
    
  Supplier Code: 000000-2358-858
Brand: Zeiss   |    
  Code: 2460-412
  
     
    
  
  
  
  APN: 4047865909075   |
  
    
  Supplier Code: 000000-2358-858
At a glance
- Controlled Flaring / T* blue Coating
- 11 x PL-Mount Lens Set
- 18/21/25/29/35/40/50/65/85/100 & 135mm
- T1.5 Max Aperture, Common 95mm Front
- 300° Focus Rotation
- Compact, Lightweight Design
- Focus Marks in Feet
- Reversible Focus Marking Rings


