Zeiss Supreme Prime Radiance 11 Lens Set PL 18/21/25/29/35 /40/50/65/85/100/135mm Meter
- Controlled Flaring / T* blue Coating
- 11 x PL-Mount Lens Set
- 18/21/25/29/35/40/50/65/85/100 & 135mm
- T1.5 Max Aperture, Common 95mm Front
- 300° Focus Rotation
- Compact, Lightweight Design
- Focus Marks in Feet
- Reversible Focus Marking Rings
Aperture | T1.5 to T22 |
Close Focus | Supreme Prime Radiance 18mm T1.5 = 0.35m Supreme Prime Radiance 21mm T1.5 = 0.35m Supreme Prime Radiance 25mm T1.5 = 0.26m Supreme Prime Radiance 29mm T1.5 = 0.33m Supreme Prime Radiance 35mm T1.5 = 0.32m Supreme Prime Radiance 40mm T1.5 = 0.42m Supreme Prime Radiance 50mm T1.5 = 0.45m Supreme Prime Radiance 65mm T1.5 = 0.6m Supreme Prime Radiance 85mm T1.5 = 0.84m Supreme Prime Radiance 100mm T1.5 = 1.1m Supreme Prime Radiance 135mm T1.5 = 1.4m |
Length | Supreme Prime Radiance 18mm T1.5 = 163mm Supreme Prime Radiance 21mm T1.5 = 119mm Supreme Prime Radiance 25mm T1.5 = 119mm Supreme Prime Radiance 29mm T1.5 = 119mm Supreme Prime Radiance 35mm T1.5 = 121mm Supreme Prime Radiance 40mm T1.5 = 119mm Supreme Prime Radiance 50mm T1.5 = 119mm Supreme Prime Radiance 65mm T1.5 = 121mm Supreme Prime Radiance 85mm T1.5 = 119mm Supreme Prime Radiance 100mm T1.5 = 119mm Supreme Prime Radiance 135mm T1.5 = 146mm |
Front Diameter | Supreme Prime Radiance 18mm T1.5 = 114mm Supreme Prime Radiance 21mm T1.5 = 95mm Supreme Prime Radiance 25mm T1.5 = 95mm Supreme Prime Radiance 29mm T1.5 = 95mm Supreme Prime Radiance 35mm T1.5 = 95mm Supreme Prime Radiance 40mm T1.5 = 95mm Supreme Prime Radiance 50mm T1.5 = 95mm Supreme Prime Radiance 65mm T1.5 = 95mm Supreme Prime Radiance 85mm T1.5 = 95mm Supreme Prime Radiance 100mm T1.5 = 95mm Supreme Prime Radiance 135mm T1.5 = 114mm |
Weight | Supreme Prime Radiance 18mm T1.5 = 2.27kg Supreme Prime Radiance 21mm T1.5 = 1.5kg Supreme Prime Radiance 25mm T1.5 = 1.42kg Supreme Prime Radiance 29mm T1.5 = 1.61kg Supreme Prime Radiance 35mm T1.5 = 1.4kg Supreme Prime Radiance 40mm T1.5 = 1.49kg Supreme Prime Radiance 50mm T1.5 = 1.22kg Supreme Prime Radiance 65mm T1.5 = 1.63kg Supreme Prime Radiance 85mm T1.5 = 1.42kg Supreme Prime Radiance 100mm T1.5 = 1.7kg Supreme Prime Radiance 135mm T1.5 = 2.27kg |
Horizontal Angle of View (Full-Frame) | Supreme Prime Radiance 18mm T1.5 = 88.4° Supreme Prime Radiance 21mm T1.5 = 79.5° Supreme Prime Radiance 25mm T1.5 = 70.8° Supreme Prime Radiance 29mm T1.5 = 64° Supreme Prime Radiance 35mm T1.5 = 55° Supreme Prime Radiance 40mm T1.5 = 47.4° Supreme Prime Radiance 50mm T1.5 = 39° Supreme Prime Radiance 65mm T1.5 = 30.5° Supreme Prime Radiance 85mm T1.5 = 24° Supreme Prime Radiance 100mm T1.5 = 20.4° Supreme Prime Radiance 135mm T1.5 = 15.6° |
Horizontal Angle of View (Super 35) | Supreme Prime Radiance 18mm T1.5 = 67.9° Supreme Prime Radiance 21mm T1.5 = 59.8° Supreme Prime Radiance 25mm T1.5 = 52.3° Supreme Prime Radiance 29mm T1.5 = 46.8° Supreme Prime Radiance 35mm T1.5 = 39.6° Supreme Prime Radiance 40mm T1.5 = 33.8° Supreme Prime Radiance 50mm T1.5 = 27.5° Supreme Prime Radiance 65mm T1.5 = 21.3° Supreme Prime Radiance 85mm T1.5 = 16.7° Supreme Prime Radiance 100mm T1.5 = 14.2° Supreme Prime Radiance 135mm T1.5 = 10.9° |
- ZEISS Supreme Prime Radiance 18mm T1.5 Lens (PL, Feet)
- Front Cap
- Rear Cap
- ZEISS Supreme Prime Radiance 21mm T1.5 Lens (PL, Feet)
- Front Cap
- Rear Cap
- ZEISS Supreme Prime Radiance 25mm T1.5 Lens (PL, Feet)
- Front Cap
- Rear Cap
- ZEISS Supreme Prime Radiance 29mm T1.5 Lens (PL, Feet)
- Front Cap
- Rear Cap
- ZEISS Supreme Prime Radiance 35mm T1.5 Lens (PL, Feet)
- Front Cap
- Rear Cap
- ZEISS Supreme Prime Radiance 40mm T1.5 Lens (PL, Feet)
- Front Cap
- Rear Cap
- ZEISS Supreme Prime Radiance 50mm T1.5 Lens (PL, Feet)
- Front Cap
- Rear Cap
- ZEISS Supreme Prime Radiance 65mm T1.5 Lens (PL, Feet)
- Front Cap
- Rear Cap
- ZEISS Supreme Prime Radiance 85mm T1.5 Lens (PL, Feet)
- Front Cap
- Rear Cap
- ZEISS Supreme Prime Radiance 100mm T1.5 Lens (PL, Feet)
- Front Cap
- Rear Cap
- ZEISS Supreme Prime Radiance 135mm T1.5 Lens (PL, Feet)
- Front Cap
- Rear Cap
Brand: Zeiss |
Code: 2460-413
Supplier Code: 000000-2358-858
Brand: Zeiss |
Code: 2460-413
Supplier Code: 000000-2358-858
At a glance
- Controlled Flaring / T* blue Coating
- 11 x PL-Mount Lens Set
- 18/21/25/29/35/40/50/65/85/100 & 135mm
- T1.5 Max Aperture, Common 95mm Front
- 300° Focus Rotation
- Compact, Lightweight Design
- Focus Marks in Feet
- Reversible Focus Marking Rings