Ricoh Theta Z1 360° Camera (51GB)
- Highly Accurate 360° Image Stitching
- Dual 6720 x 3360 1" Type CMOS Sensors
- 360° 4K Videos and 23MP Photos
- Selectable f/2.1, 3.5, 5.6 Aperture
- 360° Live Streaming in 4K or 2K
- Twin-Lens System with 4-Channel Mics
- 51GB of Internal Memory
- Edit with Lightroom Classic CC & Plug-In
- THETA+ Android App
- Status Display, Magnesium Alloy Body
360° for Quality
The flagship model, achieving the highest image quality of the THETA series.
Design
Enable everyone to easily enjoy 360°
Creativity
Create your own images using editing functions.
| Still Image Resolution | 6720x3360 |
| Video Resolution / Frame Rate / Bit Rate | 4K - 3840×1920 / 29.97fps / 56Mbps 2K - 1920×960 / 29.97fps / 16Mbps |
| Live Streaming Resolution / Frame Rate (USB) | 4K - H.264: 3840×1920 / 29.97fps / 120Mbps 2K - H.264: 1920×960 / 29.97fps / 42Mbps |
| Microphone | 4ch |
| Internal Memory | Approx. 51GB |
| Number of Photos / Recording Time | RAW+: Approx. 350 photos JPEG: Approx. 2400 photos Video (per recording): Max. 5 minutes / 25 minutes Video total recording time: 4K (H.264) approx. 40 minutes, 2K (H.264) approx. 130 minutes |
| Compatible Accessories | Tripod / Stand (includes tripod mount hole) |
| Object Distance | Approx. 40cm - ∞ (from front of lens) |
| Shooting Mode | Still Image / Video: Auto, Aperture Priority, Shutter Priority, ISO Priority, Manual Live Streaming: Auto |
| Exposure Control Mode | Program AE, Aperture Priority AE, Shutter Priority AE, ISO Priority AE, Manual |
| Exposure Compensation | Manual compensation (-2.0 to +2.0 EV, 1/3 EV steps) |
| ISO Sensitivity | Auto: ISO 80-6400 (upper limit configurable) Manual: ISO 80-6400 Live Streaming: ISO 80-6400 |
| White Balance Mode | Auto, Outdoor, Shade, Cloudy, Incandescent Light 1, Incandescent Light 2, Daylight Color Fluorescent Light, Natural White Fluorescent Light, White Fluorescent Light, Light Bulb Color Fluorescent Light, Color Temperature Settings (2500-10000K) Live Streaming: Auto |
| Shutter Speed | Still Image (Auto): 1/25000 to 1/8 sec Still Image (Shutter Priority): 1/25000 to 1/8 sec Still Image (Manual): 1/25000 to 60 sec Video (Auto): 1/25000 to 1/30 sec Video (Shutter Priority / Manual): 1/25000 to 1/30 sec Live Streaming (Auto): 1/25000 to 1/30 sec |
| Shooting Functions | Still Image: Noise Reduction, DR Compensation, HDR Rendering, Interval Shooting, Interval Composite Shooting, Multi-Bracketing Shooting, Self-Timer (2, 5, 10 sec), My Settings Video: Self-Timer (2, 5, 10 sec), My Settings |
| Power Source | Built-in Lithium-Ion Battery |
| Battery Life | Still Image: Approx. 300 photos Video: Approx. 60 minutes |
| Recording File Format | Still Image: RAW (DNG), JPEG (Exif Ver. 2.3) Video: MP4 (MPEG-4 AVC/H.264, AAC-LC Mono + Linear PCM 4ch Spatial Audio) Live Streaming: H.264, Linear PCM (4ch) |
| External Interface | USB Type-C (USB 3.0) |
| Remote Release | CA-3 Compatible |
| Lens Configuration | 14 Elements in 10 Groups |
| Lens F Value | F2.1, F3.5, F5.6 |
| Image Sensor Size | 1.0-inch Type ×2 |
| Effective Pixels | Approx. 20 Megapixels ×2 |
| Output Pixels | Approx. 23 Megapixels |
| Wireless Compliance Standard | IEEE802.11 a/b/g/n/ac (2.4GHz / 5GHz) IEEE802.11 b/g/n (2.4GHz only) Bluetooth 4.2 |
| Wireless Supported Channels | 2.4GHz: 1-11ch or 1-13ch 5GHz: W52 (36-48ch, 20/40/80MHz bandwidth supported) |
| Wireless Communication Protocol (WLAN) | HTTP (Open Spherical Camera API v2 compatible) |
| Wireless Communication Protocol (Bluetooth) | GATT (Generic Attribute Profile) |
| Usage Temperature Range | 0°C - 40°C |
| Usage Humidity Range | 90% or Less |
| Storage Temperature Range | -20°C - 60°C |
| Exterior Dimensions | 48mm (W) × 132.5mm (H) × 29.7mm (24mm) (D) |
| Weight | Approx. 182g |
- Ricoh THETA Z1 360° Camera
- Soft Case
- USB Cable
Brand: Ricoh |
Code: 910820
APN: 026649564185 |
Supplier Code: S0910820
Brand: Ricoh |
Code: 910820
APN: 026649564185 |
Supplier Code: S0910820
At a glance
- Highly Accurate 360° Image Stitching
- Dual 6720 x 3360 1" Type CMOS Sensors
- 360° 4K Videos and 23MP Photos
- Selectable f/2.1, 3.5, 5.6 Aperture
- 360° Live Streaming in 4K or 2K
- Twin-Lens System with 4-Channel Mics
- 51GB of Internal Memory
- Edit with Lightroom Classic CC & Plug-In
- THETA+ Android App
- Status Display, Magnesium Alloy Body







