DJI Power 2000 CB.202507163199
- High Capacity in a Compact Size
- 3000W Stable High-Power Output
- 0-80% Recharge in Just 45 Mins
- Ultra-Quiet Operation, Sleep Undisturbed
- Powerful Charging/Capacity Expansion
The new DJI Power 2000 portable power station packs 2048Wh high capacity into a compact size. Its 3000W output powers most household appliances effortlessly. Recharge to 80% in just 45 minutes using AC power, or opt for solar and car recharging. Highly expandable, it can be extended up to 22528 Wh, providing flexible power for home backup, road trips, RVs, film and TV production, and more. Featuring a board-level sub-nano coating for enhanced safety, it can also be controlled remotely using an app, ensuring power usage stays convenient.
- High Capacity in a Compact Size
- 3000W Stable High-Power Output
- 0-80% Recharge in Just 45 Mins
- Ultra-Quiet Operation, Sleep Undisturbed
- Enhanced Safety, Reliable and Durable
- Powerful Charging/Capacity Expansion
| General | Model | DYM2000L/DYM2000H |
| General | Cell Chemistry | LFP (lithium ferrophosphate) |
| General | Capacity | 2048 Wh |
| General | Cycle Life | Maintains over 80% capacity after 4000 cycles. Measured at 25℃/77°F room temperature, being recharged in the Standard Recharge Mode, and at an output power of 2000 W. |
| General | Net Weight | Approx. 22 kg |
| General | Dimensions | 448×225×324 mm (L×W×H) |
| General | Number of Ports | AC Output × 4 USB-C × 4 USB-A × 4 SDC × 2 AC Input × 1 |
| General | Max Operating Altitude | 5000 m |
| Output Specifications | AC Output | DYM2000L: AC 100-120 V, 25 A, 50/60 Hz DYM2000H: AC 220-240 V, 13.6 A, 50/60 Hz AC output data varies by country and region. |
| Output Specifications | AC Output (Bypass Mode) | DYM2000L: AC 100- 120 V, 12 A DYM2000H: AC 220-240 V, 10 A |
| Output Specifications | USB-A Output | 5 V, 3 A 9 V, 2 A 12 V, 2 A Max output power per channel: 24 W Supports QC 2.0 and QC 3.0 protocols with a maximum output power of 24 W when only 1 port is used; when 2 or more ports are used simultaneously, each port defaults to 5 V/2 A/10 W output, and negotiated high voltage is not supported. |
| Output Specifications | USB–C Output | 5 V, 5 A 9 V, 5 A 12 V, 5 A 15 V, 5 A 20 V, 5 A 28 V, 5 A (EPR) C1 and C2 port max output power: 140 W* C3 and C4 port max output power: 65 W From left to right, the max output power for C1 and C2 ports is 140 W, and for C3 and C4 ports is 65 W. * Each USB-C port supports a max output power of 140 W. The device being charged must support the PD 3.1 protocol and use a USB cable that meets EPR specifications. |
| Output Specifications | SDC Output | SDC 1 and SDC 2: 9-28 V, max current: 12 A Both of the SDC 1 and SDC 2 ports support extensive accessories. |
| Input Specifications | AC Input | DYM2000L: AC 110-120 V, max current: 15 A DYM2000H: AC 220-240 V, max current: 10 A |
| Input Specifications | SDC Input | SDC 1 and SDC 2: DC 32-58.4 V, max current: 60 A Both of the SDC 1 and SDC 2 ports support extensive accessories. |
| Operating Temperature | Power Supply Temperature | -10° to 45° C (14° to 113° F) |
| Operating Temperature | Recharging Temperature | 0° to 45° C (32° to 113° F) |
| Operating Temperature | Storage Temperature | -10° to 45° C (14° to 113° F) |
| Wi-Fi and Bluetooth | Transmitter Power (EIRP) | Wi-Fi (802.11 b/g/n): 2.4000-2.4835 GHz: < 20 dBm (FCC/CE/SRRC/MIC) Bluetooth 5.0: 2.4000-2.4835 GHz: < 7 dBm The supported operating frequency bands and their corresponding availability vary by country/region. For details, please refer to local laws and regulations. |
"Best prices guaranteed! We’ll match or beat any legitimate prices."
Read the CASA Drone regulations @ knowyourdrone.gov.au
Brand: DJI |
Code: DJIPOWER2000
APN: 6937224114579 |
Supplier Code: CP.DY.00000173.01
Brand: DJI |
Code: DJIPOWER2000
APN: 6937224114579 |
Supplier Code: CP.DY.00000173.01
At a glance
- High Capacity in a Compact Size
- 3000W Stable High-Power Output
- 0-80% Recharge in Just 45 Mins
- Ultra-Quiet Operation, Sleep Undisturbed
- Powerful Charging/Capacity Expansion
"Best prices guaranteed! We’ll match or beat any legitimate prices."
Read the CASA Drone regulations @ knowyourdrone.gov.au










