Unitree Go2 Pro Robot Quadruped with Controller
- Unitree Go2 Robotic Quadruped
- Available in 3 packages: Air, Pro and Edu.
- 4D Ultra-wide LIDAR as standard
- Weight: 15kg
- Ideal for consumers, schools, universities, research, and industrial applications.
Advanced AI Mode
Through large-scale AI simulation training, the Go2 robot has learned advanced gaits such as upside-down walking, adaptive roll-over, and climbing over obstacles, with excellent flexibility and stability at the same time.
Various Actions and poses
Go2 boasts a variety of poses such as jumping, stretching, shaking hands, cheering, pouncing, and sitting down.
Battery capacity and endurance upgraded by 150%
Go2 is equipped with a battery capacity increased to 8,000mAh, as a 15,000mAh ultra-long life battery is optional, and a voltage increased to 28.8V to improve motor efficiency, power and stability.
ISS2.0 Intelligent Side-follow System
By adopting the new wireless vector positioning and control technology, the positioning accuracy is technically upgraded by 50%, the remote control distance is over 30m, and combined with the optimised obstacle avoidance strategy, it can make the robot better traverse complex terrain.
3D LiDAR Mapping
With L1 LiDAR and a dedicated App, you can construct point cloud map within a certain area, and specify a path for Go2 to move autonomously.
Pushing boundaries with technology
The Unitree Go2 Pro is compatible with a wide variety of payloads, such as robotic arms, depth cameras, LiDAR, computing modules, etc
| Specifications | Go2 Air | Go2 Pro | Go2 Edu |
| Dimensions standing | 70x31x40cm | 70x31x40cm | 70x31x40cm |
| Dimensions crouching | 76x31x20cm | 76x31x20cm | 76x31x20cm |
| Weight (with battery) | 15kg | 15kg | 15kg |
| Material | Aluminium alloy & high-strength plastic | Aluminium alloy & high-strength plastic | Aluminium alloy & high-strength plastic |
| Voltage | 28V - 33.6V | 28V - 33.6V | 28V - 33.6V |
| Peak capacity | 2000W | 2000W | 2000W |
| Payload | 7kg | 8kg | 8kg |
| Max speed | 2.5m/s | 3.5m/s | 3.7m/s |
| Max climb height | 15cm | 16cm | 16cm |
| Max climb angle | 30° | 40° | 40° |
| Range of motion | Body: -48° to 48° Thigh: -200° to 90° Shank: -156° to -48° |
Body: -48° to 48° Thigh: -200° to 90° Shank: -156° to -48° |
Body: -48° to 48° Thigh: -200° to 90° Shank: -156° to -48° |
| Intra-joint circuit | Yes | Yes | Yes |
| Joint Heat Pipe Cooler | Yes | Yes | Yes |
| Wireless Vector Positiing Module | No | Yes | Yes |
| LiDAR FOV | 360° x 90° | 360° x 90° | 360° x 90° |
| Intelligent Detection & Avoidance | Yes | Yes | Yes |
| HD Wide-angel camera | Yes | Yes | Yes |
| Foot-end force sensor | No | No | Yes |
| Basic Actions | Yes | Yes | Yes |
| Auto-scaling strap | No | Yes | Yes |
| Upgraded Intelligent OTA | Yes | Yes | Yes |
| RTT 2.0 image transmission | Yes | Yes | Yes |
| Graphical programme | Yes | Yes | Yes |
| Front light | Yes | Yes | Yes |
| WiFi6 with dual-band | Yes | Yes | Yes |
| Bluetooth 5.2/4.2/2.1 | Yes | Yes | Yes |
| 4G Module (China & EU) | No | Yes | Yes |
| Voice Function | No | Yes | Yes |
| ISS 2.0 Intelligent side-follow | Yes | Yes | Yes |
| UWB Following | No | Yes | Yes |
| Charging plate compatibility | No | No | Yes |
| Manual Controller | Optional | Optional | Yes |
| High computing power module | No | No | NVIDIA Jetson Orin (optional) |
| Battery | 8,000mAh | 8,000mAh | 15,000mAh (endurance) |
| Battery Life | 1-2h | 1-2h | 2-4h |
| Charger | 33.6V 3.5A | 33.6V 3.5A | 33.6V 9A |
| Warranty | 6 months | 1 year | 1 year |
| Brochures | |
|---|---|
| 00ZUTGO2 - Brochure |
Brand: Unitree |
Code: UTGO2PROPACK-CB
APN: 9319499319465 |
Supplier Code: UTGO2PROPACK-CB
Brand: Unitree |
Code: UTGO2PROPACK-CB
APN: 9319499319465 |
Supplier Code: UTGO2PROPACK-CB
At a glance
- Unitree Go2 Robotic Quadruped
- Available in 3 packages: Air, Pro and Edu.
- 4D Ultra-wide LIDAR as standard
- Weight: 15kg
- Ideal for consumers, schools, universities, research, and industrial applications.




