Pentax WG-8 Waterproof Compact Camera - Green
      
    | Sensor Resolution | Effective: 20 Megapixel | 
| Image Sensor | 1/2.3"-Type BSI CMOS | 
| Image Stabilization | Digital | 
| Focal Length | 5 to 25mm (35mm Equivalent: 28 to 140mm) | 
| Optical Zoom | 5x | 
| Maximum Aperture | f/3.5 to 5.5 | 
| ISO Sensitivity Range | 125 to 6400 in Manual, Auto Mode | 
| Internal Recording Modes | H.264 | 
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC | 
| Wireless | No | 
| Display Size | 3" | 
| Display Type | Fixed Non-Touchscreen LCD | 
| Built-In Flash/Light | Yes, Flash Only | 
| Battery Type | 1x Ricoh DB-110 Rechargeable Lithium-Ion | 
| Dimensions (W x H x D) | 4.7 x 2.6 x 1.3" / 118.2 x 65.5 x 33.1 mm | 
| Weight | 8.5 oz / 242 g (With Battery, Recording Media) | 
Imaging
| Sensor Resolution | Effective: 20 Megapixel | 
| Image Sensor | 1/2.3"-Type BSI CMOS | 
| Image Stabilization | Digital | 
Lens
| Focal Length | 5 to 25mm (35mm Equivalent: 28 to 140mm) | 
| Optical Zoom | 5x | 
| Digital Zoom | 8.1x Maximum | 
| Maximum Aperture | f/3.5 to 5.5 | 
| Focus Range | 1.6' to Infinity / 0.5 m to Infinity | 
| Optical Design | 11 Elements in 9 Groups | 
Exposure Control
| Shutter Speed | 1/4000 to 1/4 Second | 
| Bulb/Time Mode | No | 
| ISO Sensitivity Range | 125 to 6400 in Manual, Auto Mode | 
| Metering Method | Center-Weighted Average, Multi, Spot | 
| Exposure Compensation | -2 to +2 EV (1/3 EV Steps) | 
| White Balance | Presets: Auto, Cloudy, Daylight, Daylight Color, Daylight White, Fluorescent, Manual, Ring Light, Shade, Tungsten, Warm White | 
| Continuous Shooting | No | 
| Interval Recording | Yes | 
| Special Options | Fish-Eye Effect, Toy Camera Effect | 
Still Image Capture
| Aspect Ratio | 1:1, 3:2, 4:3 | 
| Image File Format | JPEG | 
Video Capture
| Internal Recording Modes | H.264 | 
| External Recording Modes | USB | 
| Recording Limit | Not Specified by Manufacturer | 
| Broadcast Output | NTSC | 
| IP Streaming | No | 
Interface
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC | 
| Internal Memory | 27 MB | 
| Audio I/O | No | 
| Power I/O | 1x USB-C Input | 
| Wireless | No | 
| Mobile App Compatible | No | 
| Global Positioning (GPS, GLONASS, etc.) | GLONASS, GPS | 
Monitor
| Display Size | 3" | 
| Resolution | 1,040,000 Dot | 
| Display Type | Fixed Non-Touchscreen LCD | 
Flash
| Built-In Flash/Light | Yes, Flash Only | 
| Flash Modes | Flash On, Off, Red-Eye Reduction | 
| Effective Flash Range | 0.66 to 18' / 0.2 to 5.5 m (Wide) | 
| External Flash Connection | No | 
Environmental
| Environmental Protection | Water-Resistant to 65.6' / 20.0 m (IPX8) | 
| Shockproof | 6.8' / 2.1 m | 
| Crushproof | 220.5 lbf / 100 kgf | 
General
| Battery Type | 1x Ricoh DB-110 Rechargeable Lithium-Ion | 
| Shoe Mount | No | 
| Dimensions (W x H x D) | 4.7 x 2.6 x 1.3" / 118.2 x 65.5 x 33.1 mm | 
| Weight | 8.5 oz / 242 g (With Battery, Recording Media) | 
Brand: Ricoh   |    
  Code: 1506
  
     
    
  
  
  
  APN: 027075310612   |
  
    
  Supplier Code: S0001506
Brand: Ricoh   |    
  Code: 1506
  
     
    
  
  
  
  APN: 027075310612   |
  
    
  Supplier Code: S0001506
At a glance






 
       
       
       
       
       
       
       
       
       
      
