Pentax WG-90 Waterproof Compact Camera - Black
Capture an image from as close as one centimeter away.
When the macro stand is mounted on the camera and placed on a flat surface, it prevents camera shake and stabilizes the camera at the minimum focusing distance.m
Recommended for educatioinal institutions
Other creative tools
The WG-90 features other user-friendly, creative tools designed to facilitate camera operation or provide creative functions, including: Smile Capture, which automatically releases the shutter when the camera detects a smiling face; Self-Portrait Assist, which blinks an LED lamp when the camera detects the face of a portrait subject; self-timer; and compatibility with an optional remote controller.
Worksite-friendly, heavy-duty design
Equipped with a rugged body assuring impeccable protection against water, dust, freeze and shock, the WG-90 is designed to perform dependably and superbly at construction worksites.
Brightness-adjustable Macro Light mode
The WG-90’s Macro Light mode* lets you turn on six LED Macro Lights positioned around the circumference of the lens barrel, and use them as a lighting device in the dark, at five brightness levels. Since this mode can be used during macro photography, it comes in handy when you want to illuminate a small space while minutely adjusting the brightness level.
Focal Length | 5 - 25 mm |
(in 35mm format equivalent) | Approx. 28 - 140mm |
Maximum Aperture | F3.5(W) - F5.5(T) |
Optical Zoom | 5X |
Digital Zoom | approx. 7.2X |
Intelligent Zoom | approx. 7.5X at 7M, approx. 36X at 640 (including optical zoom) |
Still | Pixel Track SR Hi-sensitivity anti-shake mode (Digital SR) |
Movie | Movie shake reduction mode (Movie SR) |
Type | 9-point AF, Spot AF, Auto tracking AF |
Focus Range (From lens face) |
Standard: 0.5m - infinity / 1.64ft. - infinity (entire zoom range) Macro:0.1 - 0.6m / 0.33 - 1.97ft. (entire zoom range) 1cm Macro:0.01 - 0.3m / 0.03 - 0.98ft. (middle zoom position) Infinity-landscape, Pan Focus, Manual Focus: available |
Number of Effective pixels | Approx. 16 megapixels |
Image Sensor | 1/2.3" CMOS |
Image Tone | Bright, Natural, Vibrant, Slide Film, Monochrome, Cross Processing |
Number of Recorded pixels Still | 16M, 12M(1:1), 12M(16:9), 7M, 5M(16:9), 5M, 4M(16:9), 3M, 2M(16:9), 1024, 640 |
Number of Recorded pixels Movie | 1920, 1280 |
Sensitivity (Standard Output Sensitivity) | AUTO, Manual (ISO 125 - 6400) |
White Balance | Auto, Daylight, Shade, Tungsten light, Fluorescent light(D:Daylight Color, N:Daylight White, W:White Light), Manual |
Display | 2.7" Wide LCD, approx. 230K dots, AR Coating(Cover only) |
Metering System | Multi-segment metering, Center-weighted metering, Spot metering |
Exposure Compensation | ± 2EV ( 1/3EV steps) |
Scene modes | Auto Picture, Program, HDR, Handheld Night Snap, Movie, High Speed Movie, Digital Microscope, Landscape, Flower, Portrait, Underwater, Underwater Movie, Interval Shot, Interval Movie, Surf & Snow, Kids, Pet, Sport, Night Scene, Night Scene Portrait, Fireworks, Food, Digital SR, Report, Green |
Face detection | Face Detection AF&AE is available for all modes up to 32 faces. Smile Capture, Self-portrait Assist, Self-portrait Assist + Smile Capture, Blink Detection |
Pet detection | Detect up to 1 pet's face(auto) |
Playback modes | Slideshow, Image Rotation, Small Face Filter, Ink Rubbing Filter, Collage, Digital Filter(B&W / Sepia, Toy Camera, Retro, Color, Extract Color, Color Emphasis, High Contrast, Starburst, Soft, Fish-eye, Brightness, Miniature), HDR Filter, Original Frame, Movie Edit, Red-eye Edit, Resize, Cropping, Image Copy, Protect, Start-up Screen |
Shutter Speed | 1/4000 - 1/4sec.(Mechanical and electronic shutter), 4sec at most. (Night Scene mode setting) |
Modes | Flash-on and Flash-off modes. "Red-eye" compensation function employs a pre-discharge. Macro Light mode |
Flash Range (Except Macro Light Mode) |
Wide:approx. 0.2 - 5.5m / 0.66 - 18 ft. (ISO Auto) Tele:approx. 0.2 - 3.5m / 0.66 - 11 ft. (ISO Auto) |
Drive Modes | Standard, Self-timer, Continuous Shooting, Burst Shooting, Remote Control, Auto Bracketing |
Storage Media | Built-in Memory (approx. 68MB), SD/SDHC/SDXC Memory Card |
Power Source | Rechargeable D-LI92 lithium-ion battery |
Interfaces | USB2.0(Micro-B), HDMI output terminal(Type D) |
Water proof / Dustproof | Equivalent to JIS Class 8 waterproof and JIS Class 6 dustproof capabilities |
Dimensions | Approx. 122.5 (W) x 61.5 (H) x 29.5 (D)mm /4.8 (W) x 2.4 (H) x 1.2 (D) inches (excluding operating and protruding parts) |
Weight With battery & SD card | Approx. 194g / 6.8 oz.(including battery and SD memory card) |
Body | Approx. 173g / 6.1 oz.(without battery and SD memory card) |
- Rechargeable lithium-ion battery D-LI92
- USB Power Adapter
- Power Plug
- USB Cable
- Strap
- Macro Stand
Brand: Ricoh |
Code: 2141
APN: 027075306462 |
Supplier Code: S0002141
Brand: Ricoh |
Code: 2141
APN: 027075306462 |
Supplier Code: S0002141